Auto from 194.47.155.242

This commit is contained in:
2014-05-30 17:56:05 +02:00
parent 7328a18d1a
commit 74bc5c079b
165 changed files with 49411 additions and 37554 deletions
Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 MiB

After

Width:  |  Height:  |  Size: 1.0 MiB

Binary file not shown.
Binary file not shown.
+45 -1
View File
@@ -1,4 +1,4 @@
newmtl initialShadingGroup newmtl Barrel_initialShadingGroup
illum 4 illum 4
Kd 0.00 0.00 0.00 Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00 Ka 0.00 0.00 0.00
@@ -6,3 +6,47 @@ Tf 1.00 1.00 1.00
map_Kd Texture.png map_Kd Texture.png
bump NM.png -bm 1 bump NM.png -bm 1
Ni 1.00 Ni 1.00
newmtl Base_initialShadingGroup
illum 4
Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
Ni 1.00
newmtl Suspension_blinn1SG2
illum 4
Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
map_Kd base_dDo_d.png
Ni 1.00
Ks 0.00 0.00 0.00
map_Ks base_dDo_s.png
Ns 0.06
newmtl Wall_initialShadingGroup
illum 4
Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
Ni 1.00
newmtl chassi_blinn1SG
illum 4
Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
map_Kd diffuseMap.png
Ni 1.00
Ks 0.00 0.00 0.00
map_Ks specularMap.png
Ns 0.06
newmtl lambert2SG
illum 4
Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
Ni 1.00
newmtl lambert4SG
illum 4
Kd 0.50 0.50 0.50
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
Ni 1.00
+78 -70
View File
@@ -2,42 +2,42 @@
mtllib Barrel.mtl mtllib Barrel.mtl
g default g default
v 0.545508 -1.204929 -0.545508 v 0.287926 -0.635976 -0.287926
v 0.000000 -1.204929 -0.771465 v 0.000000 -0.635976 -0.407189
v -0.545508 -1.204929 -0.545508 v -0.287926 -0.635976 -0.287926
v -0.771465 -1.204929 0.000000 v -0.407189 -0.635976 0.000000
v -0.545508 -1.204929 0.545508 v -0.287926 -0.635976 0.287926
v 0.000000 -1.204929 0.771465 v 0.000000 -0.635976 0.407189
v 0.545508 -1.204929 0.545508 v 0.287926 -0.635976 0.287926
v 0.771465 -1.204929 0.000000 v 0.407189 -0.635976 0.000000
v 0.545508 1.204929 -0.545508 v 0.287926 0.635976 -0.287926
v 0.000000 1.204929 -0.771465 v 0.000000 0.635976 -0.407189
v -0.545508 1.204929 -0.545508 v -0.287926 0.635976 -0.287926
v -0.771465 1.204929 0.000000 v -0.407189 0.635976 0.000000
v -0.545508 1.204929 0.545508 v -0.287926 0.635976 0.287926
v 0.000000 1.204929 0.771465 v 0.000000 0.635976 0.407189
v 0.545508 1.204929 0.545508 v 0.287926 0.635976 0.287926
v 0.771465 1.204929 0.000000 v 0.407189 0.635976 0.000000
v 0.000000 -1.204929 0.000000 v 0.000000 -0.635976 0.000000
v 0.000000 1.204929 0.000000 v 0.000000 0.635976 0.000000
vt 0.375000 0.312500
vt 0.406250 0.312500
vt 0.406250 0.688440
vt 0.375000 0.688440 vt 0.375000 0.688440
vt 0.437500 0.312500 vt 0.375000 0.312500
vt 0.406250 0.688440
vt 0.406250 0.312500
vt 0.437500 0.688440 vt 0.437500 0.688440
vt 0.468750 0.312500 vt 0.437500 0.312500
vt 0.468750 0.688440 vt 0.468750 0.688440
vt 0.500000 0.312500 vt 0.468750 0.312500
vt 0.500000 0.688440 vt 0.500000 0.688440
vt 0.531250 0.312500 vt 0.500000 0.312500
vt 0.531250 0.688440 vt 0.531250 0.688440
vt 0.562500 0.312500 vt 0.531250 0.312500
vt 0.562500 0.688440 vt 0.562500 0.688440
vt 0.593750 0.312500 vt 0.562500 0.312500
vt 0.593750 0.688440 vt 0.593750 0.688440
vt 0.625000 0.312500 vt 0.593750 0.312500
vt 0.625000 0.688440 vt 0.625000 0.688440
vt 0.625000 0.312500
vt 0.500000 0.000000 vt 0.500000 0.000000
vt 0.610485 0.045765 vt 0.610485 0.045765
vt 0.500000 0.150000 vt 0.500000 0.150000
@@ -60,6 +60,10 @@ vn 0.382683 0.000000 -0.923880
vn 0.382683 0.000000 -0.923880 vn 0.382683 0.000000 -0.923880
vn 0.382683 0.000000 -0.923880 vn 0.382683 0.000000 -0.923880
vn 0.382683 0.000000 -0.923880 vn 0.382683 0.000000 -0.923880
vn 0.382683 0.000000 -0.923880
vn 0.382683 0.000000 -0.923880
vn -0.382683 0.000000 -0.923880
vn -0.382683 0.000000 -0.923880
vn -0.382683 0.000000 -0.923880 vn -0.382683 0.000000 -0.923880
vn -0.382683 0.000000 -0.923880 vn -0.382683 0.000000 -0.923880
vn -0.382683 0.000000 -0.923880 vn -0.382683 0.000000 -0.923880
@@ -68,6 +72,10 @@ vn -0.923880 0.000000 -0.382683
vn -0.923880 0.000000 -0.382683 vn -0.923880 0.000000 -0.382683
vn -0.923880 0.000000 -0.382683 vn -0.923880 0.000000 -0.382683
vn -0.923880 0.000000 -0.382683 vn -0.923880 0.000000 -0.382683
vn -0.923880 0.000000 -0.382683
vn -0.923880 0.000000 -0.382683
vn -0.923880 0.000000 0.382683
vn -0.923880 0.000000 0.382683
vn -0.923880 0.000000 0.382683 vn -0.923880 0.000000 0.382683
vn -0.923880 0.000000 0.382683 vn -0.923880 0.000000 0.382683
vn -0.923880 0.000000 0.382683 vn -0.923880 0.000000 0.382683
@@ -76,6 +84,10 @@ vn -0.382683 0.000000 0.923880
vn -0.382683 0.000000 0.923880 vn -0.382683 0.000000 0.923880
vn -0.382683 0.000000 0.923880 vn -0.382683 0.000000 0.923880
vn -0.382683 0.000000 0.923880 vn -0.382683 0.000000 0.923880
vn -0.382683 0.000000 0.923880
vn -0.382683 0.000000 0.923880
vn 0.382683 0.000000 0.923880
vn 0.382683 0.000000 0.923880
vn 0.382683 0.000000 0.923880 vn 0.382683 0.000000 0.923880
vn 0.382683 0.000000 0.923880 vn 0.382683 0.000000 0.923880
vn 0.382683 0.000000 0.923880 vn 0.382683 0.000000 0.923880
@@ -84,6 +96,10 @@ vn 0.923880 0.000000 0.382683
vn 0.923880 0.000000 0.382683 vn 0.923880 0.000000 0.382683
vn 0.923880 0.000000 0.382683 vn 0.923880 0.000000 0.382683
vn 0.923880 0.000000 0.382683 vn 0.923880 0.000000 0.382683
vn 0.923880 0.000000 0.382683
vn 0.923880 0.000000 0.382683
vn 0.923880 0.000000 -0.382683
vn 0.923880 0.000000 -0.382683
vn 0.923880 0.000000 -0.382683 vn 0.923880 0.000000 -0.382683
vn 0.923880 0.000000 -0.382683 vn 0.923880 0.000000 -0.382683
vn 0.923880 0.000000 -0.382683 vn 0.923880 0.000000 -0.382683
@@ -136,46 +152,38 @@ vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
s 1
g Barrel:pCylinder1
usemtl initialShadingGroup
f 9/4/1 1/1/2 10/3/3
f 10/3/3 1/1/2 2/2/4
s 2
f 10/3/5 2/2/6 11/6/7
f 11/6/7 2/2/6 3/5/8
s 3
f 11/6/9 3/5/10 12/8/11
f 12/8/11 3/5/10 4/7/12
s 4
f 12/8/13 4/7/14 13/10/15
f 13/10/15 4/7/14 5/9/16
s 5
f 13/10/17 5/9/18 14/12/19
f 14/12/19 5/9/18 6/11/20
s 6
f 14/12/21 6/11/22 15/14/23
f 15/14/23 6/11/22 7/13/24
s 7
f 15/14/25 7/13/26 16/16/27
f 16/16/27 7/13/26 8/15/28
s 8
f 16/16/29 8/15/30 9/18/31
f 9/18/31 8/15/30 1/17/32
s off s off
f 2/19/33 1/20/34 17/21/35 g Barrel_pCylinder1
f 3/22/36 2/19/37 17/21/38 usemtl Barrel_initialShadingGroup
f 4/23/39 3/22/40 17/21/41 f 9/1/1 1/2/2 10/3/3
f 5/24/42 4/23/43 17/21/44 f 10/3/4 1/2/5 2/4/6
f 6/25/45 5/24/46 17/21/47 f 10/3/7 2/4/8 11/5/9
f 7/26/48 6/25/49 17/21/50 f 11/5/10 2/4/11 3/6/12
f 8/27/51 7/26/52 17/21/53 f 11/5/13 3/6/14 12/7/15
f 1/20/54 8/27/55 17/21/56 f 12/7/16 3/6/17 4/8/18
f 9/28/57 10/29/58 18/30/59 f 12/7/19 4/8/20 13/9/21
f 10/29/60 11/31/61 18/30/62 f 13/9/22 4/8/23 5/10/24
f 11/31/63 12/32/64 18/30/65 f 13/9/25 5/10/26 14/11/27
f 12/32/66 13/33/67 18/30/68 f 14/11/28 5/10/29 6/12/30
f 13/33/69 14/34/70 18/30/71 f 14/11/31 6/12/32 15/13/33
f 14/34/72 15/35/73 18/30/74 f 15/13/34 6/12/35 7/14/36
f 15/35/75 16/36/76 18/30/77 f 15/13/37 7/14/38 16/15/39
f 16/36/78 9/28/79 18/30/80 f 16/15/40 7/14/41 8/16/42
f 16/15/43 8/16/44 9/17/45
f 9/17/46 8/16/47 1/18/48
f 2/19/49 1/20/50 17/21/51
f 3/22/52 2/19/53 17/21/54
f 4/23/55 3/22/56 17/21/57
f 5/24/58 4/23/59 17/21/60
f 6/25/61 5/24/62 17/21/63
f 7/26/64 6/25/65 17/21/66
f 8/27/67 7/26/68 17/21/69
f 1/20/70 8/27/71 17/21/72
f 9/28/73 10/29/74 18/30/75
f 10/29/76 11/31/77 18/30/78
f 11/31/79 12/32/80 18/30/81
f 12/32/82 13/33/83 18/30/84
f 13/33/85 14/34/86 18/30/87
f 14/34/88 15/35/89 18/30/90
f 15/35/91 16/36/92 18/30/93
f 16/36/94 9/28/95 18/30/96
Binary file not shown.
+1 -8
View File
@@ -1,11 +1,4 @@
newmtl blinn2SG newmtl Bench_initialShadingGroup
illum 4
Kd 0.50 0.50 0.50
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
Ni 1.00
Ks 0.50 0.50 0.50
newmtl initialShadingGroup
illum 4 illum 4
Kd 0.00 0.00 0.00 Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00 Ka 0.00 0.00 0.00
+125 -125
View File
@@ -2,55 +2,55 @@
mtllib Bench.mtl mtllib Bench.mtl
g default g default
v -1.515827 -0.491185 -0.552881 v -0.756361 -0.245089 -0.275874
v -1.515827 -0.491185 0.552881 v -0.756361 -0.245089 0.275874
v -1.515827 0.491185 0.552881 v -0.756361 0.245089 0.275874
v -1.515827 0.491185 -0.552881 v -0.756361 0.245089 -0.275874
v -1.514749 -0.588942 -0.645510 v -0.755823 -0.293868 -0.322094
v -1.514749 -0.588942 0.645510 v -0.755823 -0.293868 0.322094
v -1.514749 0.588942 0.645510 v -0.755823 0.293868 0.322094
v -1.514749 0.588942 -0.645510 v -0.755823 0.293868 -0.322094
v -1.256957 -0.588942 -0.645510 v -0.627191 -0.293868 -0.322094
v -1.256957 -0.588942 0.645510 v -0.627191 -0.293868 0.322094
v -1.256957 0.588942 0.645510 v -0.627191 0.293868 0.322094
v -1.256957 0.588942 -0.645510 v -0.627191 0.293868 -0.322094
v -1.255879 -0.491185 -0.552881 v -0.626653 -0.245089 -0.275874
v -1.255879 -0.491185 0.552881 v -0.626653 -0.245089 0.275874
v -1.255879 0.491185 0.552881 v -0.626653 0.245089 0.275874
v -1.255879 0.491185 -0.552881 v -0.626653 0.245089 -0.275874
v 1.255879 -0.491185 -0.552881 v 0.626653 -0.245089 -0.275874
v 1.255879 -0.491185 0.552881 v 0.626653 -0.245089 0.275874
v 1.255879 0.491185 0.552881 v 0.626653 0.245089 0.275874
v 1.255879 0.491185 -0.552881 v 0.626653 0.245089 -0.275874
v 1.256957 -0.588942 -0.645510 v 0.627191 -0.293868 -0.322094
v 1.256957 -0.588942 0.645510 v 0.627191 -0.293868 0.322094
v 1.256957 0.588942 0.645510 v 0.627191 0.293868 0.322094
v 1.256957 0.588942 -0.645510 v 0.627191 0.293868 -0.322094
v 1.514749 -0.588942 -0.645510 v 0.755823 -0.293868 -0.322094
v 1.514749 -0.588942 0.645510 v 0.755823 -0.293868 0.322094
v 1.514749 0.588942 0.645510 v 0.755823 0.293868 0.322094
v 1.514749 0.588942 -0.645510 v 0.755823 0.293868 -0.322094
v 1.515827 -0.491185 -0.552881 v 0.756361 -0.245089 -0.275874
v 1.515827 -0.491185 0.552881 v 0.756361 -0.245089 0.275874
v 1.515827 0.491185 0.552881 v 0.756361 0.245089 0.275874
v 1.515827 0.491185 -0.552881 v 0.756361 0.245089 -0.275874
v -1.692722 0.588259 0.581107 v -0.844627 0.293527 0.289958
v 1.692722 0.588259 0.581107 v 0.844627 0.293527 0.289958
v -1.692722 0.696956 0.581107 v -0.844627 0.347764 0.289958
v 1.692722 0.696956 0.581107 v 0.844627 0.347764 0.289958
v -1.692722 0.696956 -0.581107 v -0.844627 0.347764 -0.289958
v 1.692722 0.696956 -0.581107 v 0.844627 0.347764 -0.289958
v -1.692722 0.588259 -0.581107 v -0.844627 0.293527 -0.289958
v 1.692722 0.588259 -0.581107 v 0.844627 0.293527 -0.289958
vt 0.173306 0.886515
vt 0.222338 0.886515 vt 0.222338 0.886515
vt 0.271370 0.886515 vt 0.173306 0.886515
vt 0.320403 0.886515
vt 0.369435 0.886515
vt 0.173306 0.843616 vt 0.173306 0.843616
vt 0.222338 0.843616 vt 0.222338 0.843616
vt 0.271370 0.886515
vt 0.271370 0.843616 vt 0.271370 0.843616
vt 0.320403 0.886515
vt 0.320403 0.843616 vt 0.320403 0.843616
vt 0.369435 0.886515
vt 0.369435 0.843616 vt 0.369435 0.843616
vt 0.173306 0.800717 vt 0.173306 0.800717
vt 0.222338 0.800717 vt 0.222338 0.800717
@@ -92,34 +92,34 @@ vt 0.218294 0.741952
vt 0.255074 0.741952 vt 0.255074 0.741952
vt 0.291854 0.741952 vt 0.291854 0.741952
vt 0.328635 0.741952 vt 0.328635 0.741952
vt 0.716452 0.255169
vt 0.629384 0.313843
vt 0.754130 0.580633
vt 0.034774 0.250000
vt 0.701601 0.581287
vt 0.108721 0.313843 vt 0.108721 0.313843
vt 0.629384 0.313843
vt 0.629384 0.356800 vt 0.629384 0.356800
vt 0.108721 0.356800
vt 0.034774 0.250000 vt 0.034774 0.250000
vt 0.701601 0.250000
vt 0.701601 0.581287 vt 0.701601 0.581287
vt 0.034774 0.581287 vt 0.034774 0.581287
vt 0.716452 0.255169 vt 0.108721 0.313843
vt 0.754130 0.255169
vt 0.716452 0.580633
vt 0.754130 0.580633
vt 0.701601 0.250000
vt 0.108721 0.356800
vt 0.701601 0.250000
vt 0.629384 0.313843 vt 0.629384 0.313843
vt 0.629384 0.356800
vt 0.108721 0.356800 vt 0.108721 0.356800
vt 0.034774 0.250000
vt 0.701601 0.250000
vt 0.701601 0.581287
vt 0.034774 0.581287 vt 0.034774 0.581287
vt 0.716452 0.580633 vt 0.716452 0.580633
vt 0.629384 0.356800 vt 0.716452 0.255169
vt 0.108721 0.313843
vt 0.754130 0.255169 vt 0.754130 0.255169
vn -0.999939 -0.011025 -0.000000 vt 0.754130 0.580633
vn -0.999939 -0.011025 -0.000000 vt 0.716452 0.580633
vn -0.999939 -0.011025 -0.000000 vt 0.716452 0.255169
vn -0.999939 -0.011025 -0.000000 vt 0.754130 0.255169
vt 0.754130 0.580633
vn -0.999939 -0.011025 0.000000
vn -0.999939 -0.011025 0.000000
vn -0.999939 -0.011025 0.000000
vn -0.999939 -0.011025 0.000000
vn -0.999932 0.000000 0.011635 vn -0.999932 0.000000 0.011635
vn -0.999932 0.000000 0.011635 vn -0.999932 0.000000 0.011635
vn -0.999932 0.000000 0.011635 vn -0.999932 0.000000 0.011635
@@ -132,10 +132,10 @@ vn -0.999932 0.000000 -0.011635
vn -0.999932 0.000000 -0.011635 vn -0.999932 0.000000 -0.011635
vn -0.999932 0.000000 -0.011635 vn -0.999932 0.000000 -0.011635
vn -0.999932 0.000000 -0.011635 vn -0.999932 0.000000 -0.011635
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -0.000000 1.000000 vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000 vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000 vn 0.000000 -0.000000 1.000000
@@ -148,10 +148,10 @@ vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.999939 -0.011024 -0.000000 vn 0.999939 -0.011024 0.000000
vn 0.999939 -0.011024 -0.000000 vn 0.999939 -0.011024 0.000000
vn 0.999939 -0.011024 -0.000000 vn 0.999939 -0.011024 0.000000
vn 0.999939 -0.011024 -0.000000 vn 0.999939 -0.011024 0.000000
vn 0.999932 0.000000 0.011634 vn 0.999932 0.000000 0.011634
vn 0.999932 0.000000 0.011634 vn 0.999932 0.000000 0.011634
vn 0.999932 0.000000 0.011634 vn 0.999932 0.000000 0.011634
@@ -164,30 +164,30 @@ vn 0.999932 0.000000 -0.011634
vn 0.999932 0.000000 -0.011634 vn 0.999932 0.000000 -0.011634
vn 0.999932 0.000000 -0.011634 vn 0.999932 0.000000 -0.011634
vn 0.999932 0.000000 -0.011634 vn 0.999932 0.000000 -0.011634
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.999939 -0.011025 -0.000000 vn -0.999939 -0.011025 0.000000
vn -0.999939 -0.011025 -0.000000 vn -0.999939 -0.011025 0.000000
vn -0.999939 -0.011025 -0.000000 vn -0.999939 -0.011025 0.000000
vn -0.999939 -0.011025 -0.000000 vn -0.999939 -0.011025 0.000000
vn -0.999932 -0.000000 0.011635 vn -0.999932 0.000000 0.011635
vn -0.999932 -0.000000 0.011635 vn -0.999932 0.000000 0.011635
vn -0.999932 -0.000000 0.011635 vn -0.999932 0.000000 0.011635
vn -0.999932 -0.000000 0.011635 vn -0.999932 0.000000 0.011635
vn -0.999939 0.011025 0.000000 vn -0.999939 0.011025 0.000000
vn -0.999939 0.011025 0.000000 vn -0.999939 0.011025 0.000000
vn -0.999939 0.011025 0.000000 vn -0.999939 0.011025 0.000000
@@ -196,10 +196,10 @@ vn -0.999932 0.000000 -0.011635
vn -0.999932 0.000000 -0.011635 vn -0.999932 0.000000 -0.011635
vn -0.999932 0.000000 -0.011635 vn -0.999932 0.000000 -0.011635
vn -0.999932 0.000000 -0.011635 vn -0.999932 0.000000 -0.011635
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn 0.000000 -0.000000 1.000000 vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000 vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000 vn 0.000000 -0.000000 1.000000
@@ -212,10 +212,10 @@ vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.999939 -0.011023 -0.000000 vn 0.999939 -0.011023 0.000000
vn 0.999939 -0.011023 -0.000000 vn 0.999939 -0.011023 0.000000
vn 0.999939 -0.011023 -0.000000 vn 0.999939 -0.011023 0.000000
vn 0.999939 -0.011023 -0.000000 vn 0.999939 -0.011023 0.000000
vn 0.999932 -0.000000 0.011633 vn 0.999932 -0.000000 0.011633
vn 0.999932 -0.000000 0.011633 vn 0.999932 -0.000000 0.011633
vn 0.999932 -0.000000 0.011633 vn 0.999932 -0.000000 0.011633
@@ -228,22 +228,22 @@ vn 0.999932 0.000000 -0.011633
vn 0.999932 0.000000 -0.011633 vn 0.999932 0.000000 -0.011633
vn 0.999932 0.000000 -0.011633 vn 0.999932 0.000000 -0.011633
vn 0.999932 0.000000 -0.011633 vn 0.999932 0.000000 -0.011633
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 1.000000 0.000000 vn 0.000000 1.000000 0.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000 vn -0.000000 0.000000 -1.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 -0.000000 vn 0.000000 -1.000000 0.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000 vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000 vn 0.000000 0.000000 1.000000
@@ -270,15 +270,15 @@ vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000 vn -1.000000 0.000000 0.000000
s off s off
g polySurface1 g polySurface1
usemtl initialShadingGroup usemtl Bench_initialShadingGroup
f 2/2/1 1/1/2 5/6/3 6/7/4 f 2/1/1 1/2/2 5/3/3 6/4/4
f 3/3/5 2/2/6 6/7/7 7/8/8 f 3/5/5 2/1/6 6/4/7 7/6/8
f 4/4/9 3/3/10 7/8/11 8/9/12 f 4/7/9 3/5/10 7/6/11 8/8/12
f 1/5/13 4/4/14 8/9/15 5/10/16 f 1/9/13 4/7/14 8/8/15 5/10/16
f 6/7/17 5/6/18 9/11/19 10/12/20 f 6/4/17 5/3/18 9/11/19 10/12/20
f 7/8/21 6/7/22 10/12/23 11/13/24 f 7/6/21 6/4/22 10/12/23 11/13/24
f 8/9/25 7/8/26 11/13/27 12/14/28 f 8/8/25 7/6/26 11/13/27 12/14/28
f 5/10/29 8/9/30 12/14/31 9/15/32 f 5/10/29 8/8/30 12/14/31 9/15/32
f 10/12/33 9/11/34 13/16/35 14/17/36 f 10/12/33 9/11/34 13/16/35 14/17/36
f 11/13/37 10/12/38 14/17/39 15/18/40 f 11/13/37 10/12/38 14/17/39 15/18/40
f 12/14/41 11/13/42 15/18/43 16/19/44 f 12/14/41 11/13/42 15/18/43 16/19/44
@@ -303,9 +303,9 @@ f 30/42/113 29/41/114 17/46/115 18/47/116
f 31/43/117 30/42/118 18/47/119 19/48/120 f 31/43/117 30/42/118 18/47/119 19/48/120
f 32/44/121 31/43/122 19/48/123 20/49/124 f 32/44/121 31/43/122 19/48/123 20/49/124
f 29/45/125 32/44/126 20/49/127 17/50/128 f 29/45/125 32/44/126 20/49/127 17/50/128
f 33/73/129 34/52/130 36/72/131 35/69/132 f 33/51/129 34/52/130 36/53/131 35/54/132
f 35/54/133 36/67/134 38/55/135 37/70/136 f 35/55/133 36/56/134 38/57/135 37/58/136
f 37/56/137 38/68/138 40/57/139 39/66/140 f 37/59/137 38/60/138 40/61/139 39/62/140
f 39/58/141 40/65/142 34/59/143 33/60/144 f 39/63/141 40/64/142 34/65/143 33/66/144
f 34/71/145 40/61/146 38/62/147 36/53/148 f 34/67/145 40/68/146 38/69/147 36/70/148
f 39/63/149 33/51/150 35/74/151 37/64/152 f 39/71/149 33/72/150 35/73/151 37/74/152
+7 -1
View File
@@ -1,4 +1,10 @@
newmtl Bridge:initialShadingGroup newmtl MiddleRoad_StraightRoad_initialShadingGroup
illum 4
Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00
Tf 1.00 1.00 1.00
Ni 1.00
newmtl Ramp_Ramp_initialShadingGroup2
illum 4 illum 4
Kd 0.00 0.00 0.00 Kd 0.00 0.00 0.00
Ka 0.00 0.00 0.00 Ka 0.00 0.00 0.00
+56 -57
View File
@@ -1,47 +1,47 @@
# This file uses centimeters as units for non-parametric coordinates. # This file uses centimeters as units for non-parametric coordinates.
mtllib Ramp.mtl mtllib Ramp.mtl
g default g default1
v -9.594247 -22.581675 38.896259 v -4.955103 -11.662669 20.088598
v 9.594249 -22.581675 38.896259 v 4.955104 -11.662669 20.088598
v -9.594247 -0.632031 38.896259 v -4.955103 -0.326423 20.088598
v 9.594249 -0.632031 38.896259 v 4.955104 -0.326423 20.088598
v -9.594247 0.434581 38.896259 v -4.955103 0.224446 20.088598
v 9.594249 0.434581 38.896259 v 4.955104 0.224446 20.088598
v -9.594247 -7.241021 -35.393707 v -4.955103 -3.739742 -18.279650
v 9.594249 -7.241021 -35.393707 v 4.955104 -3.739742 -18.279650
v -9.594247 -8.307633 -35.393707 v -4.955103 -4.290611 -18.279650
v 9.594249 -8.307633 -35.393707 v 4.955104 -4.290611 -18.279650
v -9.594247 -18.233475 -35.393707 v -4.955103 -9.416971 -18.279650
v 9.594249 -18.233475 -35.393707 v 4.955104 -9.416971 -18.279650
v 10.705761 -8.307633 -35.393707 v 5.529162 -4.290611 -18.279650
v 10.705761 -0.632031 38.896259 v 5.529162 -0.326423 20.088598
