4 Commits

502 changed files with 500 additions and 160633 deletions
+1 -2
View File
@@ -2,5 +2,4 @@
/bin/
/lib/
# CLion
.idea/
.orig
.idea/
+7 -15
View File
@@ -15,14 +15,12 @@ else()
endif()
if(CMAKE_COMPILER_IS_GNUCXX)
if(UNIX)
# Needed to link with debug version of bgfx on linux
set(CMAKE_EXE_LINKER_FLAGS "${CMAKE_EXE_LINKER_FLAGS} -ldl")
endif()
set(CMAKE_CXX_FLAGS "${CMAKE_CXX_FLAGS} -std=c++14")
set(CMAKE_CXX_FLAGS "${CMAKE_CXX_FLAGS} -std=c++14 -fpermissive")
# Needed to link with debug version of bgfx
#set(CMAKE_EXE_LINKER_FLAGS "${CMAKE_EXE_LINKER_FLAGS} -ldl")
endif()
set(BUILD_SHARED_LIBS FALSE)
set(BUILD_SHARED_LIBS OFF)
include_directories(${PROJECT_SOURCE_DIR}/include)
#set(GLEW_INCLUDE_DIR ${daydream_SOURCE_DIR}/libs/glew-1.11.0/include)
@@ -31,7 +29,7 @@ include_directories(${PROJECT_SOURCE_DIR}/include)
#set(GLFW_INCLUDE_DIR ${daydream_SOURCE_DIR}/libs/glfw-3.0.4/include)
#set(GLFW_LIBRARY ${daydream_SOURCE_DIR}/libs/glfw-3.0.4/lib/Release/glfw3dll.lib)
#set(Boost_DEBUG ON)
set(Boost_DEBUG ON)
set(Boost_USE_STATIC_LIBS on)
add_definitions(-DBOOST_ALL_NO_LIB)
#set(BOOST_INCLUDEDIR ${BOOST_ROOT}/boost)
@@ -40,15 +38,9 @@ set(BOOST_LIBRARYDIR $ENV{BOOST_ROOT}/lib64-msvc-12.0)
#add_definitions(-DGLEW_MX)
set(CMAKE_RUNTIME_OUTPUT_DIRECTORY ${PROJECT_SOURCE_DIR}/bin)
set(CMAKE_LIBRARY_OUTPUT_DIRECTORY ${PROJECT_SOURCE_DIR}/lib)
set(CMAKE_ARCHIVE_OUTPUT_DIRECTORY ${PROJECT_SOURCE_DIR}/lib)
foreach(OUTPUTCONFIG ${CMAKE_CONFIGURATION_TYPES})
string(TOUPPER ${OUTPUTCONFIG} OUTPUTCONFIG)
set(CMAKE_RUNTIME_OUTPUT_DIRECTORY_${OUTPUTCONFIG} ${CMAKE_RUNTIME_OUTPUT_DIRECTORY} )
set(CMAKE_LIBRARY_OUTPUT_DIRECTORY_${OUTPUTCONFIG} ${CMAKE_LIBRARY_OUTPUT_DIRECTORY} )
set(CMAKE_ARCHIVE_OUTPUT_DIRECTORY_${OUTPUTCONFIG} ${CMAKE_ARCHIVE_OUTPUT_DIRECTORY} )
endforeach(OUTPUTCONFIG CMAKE_CONFIGURATION_TYPES)
set(CMAKE_LIBRARY_OUTPUT_DIRECTORY ${PROJECT_SOURCE_DIR}/lib)
set(CMAKE_RUNTIME_OUTPUT_DIRECTORY ${PROJECT_SOURCE_DIR}/bin)
add_subdirectory(src/game)
add_subdirectory(src/tests)
-14
View File
@@ -1,14 +0,0 @@
# Blender MTL File: 'Brick.blend'
# Material Count: 1
newmtl Brick
Ns 17.647059
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.154050 0.039202
Ks 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
map_Kd Brick_d.jpg
map_Bump Brick_n.jpg
map_Ks Brick_s.jpg
File diff suppressed because it is too large Load Diff
Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1010 KiB

-12
View File
@@ -1,12 +0,0 @@
# Blender MTL File: 'Bricks.blend'
# Material Count: 1
newmtl Material.002
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2
map_Kd IceBrick_Diffuse.png
File diff suppressed because it is too large Load Diff
Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.0 MiB

-12
View File
@@ -1,12 +0,0 @@
# Blender MTL File: 'Bricks.blend'
# Material Count: 1
newmtl Material.004
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2
map_Kd LifebuoyTexture.png
File diff suppressed because it is too large Load Diff
Binary file not shown.

Before

Width:  |  Height:  |  Size: 124 B

-12
View File
@@ -1,12 +0,0 @@
# Blender MTL File: 'Bricks.blend'
# Material Count: 1
newmtl Material.004
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2
map_Kd StickyTexture.png
File diff suppressed because it is too large Load Diff
Binary file not shown.

Before

Width:  |  Height:  |  Size: 122 B

-12
View File
@@ -1,12 +0,0 @@
# Blender MTL File: 'Bricks.blend'
# Material Count: 1
newmtl Material.004
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2
map_Kd turquoise.png
-513
View File
@@ -1,513 +0,0 @@
# Blender v2.75 (sub 0) OBJ File: 'Bricks.blend'
# www.blender.org
mtllib TurquoiseBrick.mtl
o OriginalBrick_Cube.002
v 0.416882 0.151013 0.189181
v 0.383459 0.157800 0.197587
v 0.427922 0.161606 0.161784
v 0.383459 0.180000 0.161784
v 0.432779 0.125616 0.202365
v 0.383459 0.126000 0.215784
v 0.450000 0.126000 0.161784
v -0.416882 0.151013 0.189181
v 0.000000 0.157800 0.197587
v -0.383459 0.157800 0.197587
v -0.427922 0.161606 0.161784
v 0.000000 0.180000 0.161784
v -0.383459 0.180000 0.161784
v -0.432779 0.125616 0.202365
v 0.000000 0.126000 0.215784
v -0.383459 0.126000 0.215784
v -0.450000 0.126000 0.161784
v 0.427922 0.161606 0.000000
v 0.416882 0.151013 -0.189181
v 0.383459 0.180000 0.000000
v 0.383459 0.157800 -0.197587
v 0.427922 0.161606 -0.161784
v 0.383459 0.180000 -0.161784
v 0.450000 0.126000 0.000000
v 0.432779 0.125616 -0.202365
v 0.383459 0.126000 -0.215784
v 0.450000 0.126000 -0.161784
v 0.000000 0.180000 0.000000
v -0.427922 0.161606 0.000000
v -0.416882 0.151013 -0.189181
v 0.000000 0.157800 -0.197587
v -0.383459 0.180000 0.000000
v -0.383459 0.157800 -0.197587
v -0.427922 0.161606 -0.161784
v 0.000000 0.180000 -0.161784
v -0.383459 0.180000 -0.161784
v -0.450000 0.126000 0.000000
v -0.432779 0.125616 -0.202365
v 0.000000 0.126000 -0.215784
v -0.383459 0.126000 -0.215784
v -0.450000 0.126000 -0.161784
v 0.416882 -0.151013 0.189181
v 0.383459 -0.157800 0.197587
v 0.427922 -0.161606 0.161784
v 0.383459 -0.180000 0.161784
v 0.432779 -0.125616 0.202365
v 0.383459 -0.126000 0.215784
v 0.450000 -0.126000 0.161784
v 0.432723 0.000000 0.202132
v 0.383459 0.000000 0.215784
v 0.450000 0.000000 0.161784
v -0.416882 -0.151013 0.189181
v 0.000000 -0.157800 0.197587
v -0.383459 -0.157800 0.197587
v -0.427922 -0.161606 0.161784
v 0.000000 -0.180000 0.161784
v -0.383459 -0.180000 0.161784
v -0.432779 -0.125616 0.202365
v 0.000000 -0.126000 0.215784
v -0.383459 -0.126000 0.215784
v -0.450000 -0.126000 0.161784
v -0.432723 0.000000 0.202132
v 0.000000 0.000000 0.215784
v -0.383459 0.000000 0.215784
v -0.450000 0.000000 0.161784
v 0.427922 -0.161606 0.000000
v 0.416882 -0.151013 -0.189181
v 0.383459 -0.180000 0.000000
v 0.383459 -0.157800 -0.197587
v 0.427922 -0.161606 -0.161784
v 0.383459 -0.180000 -0.161784
v 0.450000 -0.126000 0.000000
v 0.432779 -0.125616 -0.202365
v 0.383459 -0.126000 -0.215784
v 0.450000 -0.126000 -0.161784
v 0.450000 0.000000 0.000000
v 0.432723 0.000000 -0.202132
v 0.383459 0.000000 -0.215784
v 0.450000 0.000000 -0.161784
v 0.000000 -0.180000 0.000000
v -0.427922 -0.161606 0.000000
v -0.416882 -0.151013 -0.189181
v 0.000000 -0.157800 -0.197587
v -0.383459 -0.180000 0.000000
v -0.383459 -0.157800 -0.197587
v -0.427922 -0.161606 -0.161784
v 0.000000 -0.180000 -0.161784
v -0.383459 -0.180000 -0.161784
v -0.450000 -0.126000 0.000000
v -0.432779 -0.125616 -0.202365
v 0.000000 -0.126000 -0.215784
v -0.383459 -0.126000 -0.215784
v -0.450000 -0.126000 -0.161784
v -0.450000 0.000000 0.000000
v -0.432723 0.000000 -0.202132
v 0.000000 0.000000 -0.215784
v -0.383459 0.000000 -0.215784
v -0.450000 0.000000 -0.161784
vt 0.732824 0.651596
vt 0.497063 0.656145
vt 0.498352 0.561696
vt 0.835737 0.544092
vt 0.832410 0.574334
vt 0.728776 0.549797
vt 0.733409 0.516110
vt 0.747921 0.523504
vt 0.498691 0.536867
vt 0.754013 0.503366
vt 0.838288 0.518944
vt 0.716137 0.523643
vt 0.711494 0.504530
vt 0.498984 0.515399
vt 0.734485 0.500579
vt 0.734742 0.443967
vt 0.756687 0.444264
vt 0.500002 0.440769
vt 0.708811 0.443615
vt 0.842574 0.445423
vt 0.261516 0.645162
vt 0.268342 0.543511
vt 0.164088 0.565217
vt 0.161584 0.534899
vt 0.264629 0.509713
vt 0.281689 0.517713
vt 0.159717 0.509691
vt 0.244381 0.496413
vt 0.249922 0.516708
vt 0.263977 0.494158
vt 0.286851 0.498734
vt 0.243317 0.437260
vt 0.265263 0.437561
vt 0.291193 0.437916
vt 0.157430 0.436083
vt 0.495722 0.754363
vt 0.939579 0.572784
vt 0.950008 0.538976
vt 0.966270 0.556108
vt 0.495366 0.780443
vt 0.733578 0.753608
vt 0.929866 0.518425
vt 0.931317 0.541897
vt 0.953950 0.520177
vt 0.983612 0.534778
vt 0.733699 0.802691
vt 0.495056 0.803167
vt 0.935351 0.446668
vt 0.962999 0.447038
vt 0.733787 0.881463
vt 0.493987 0.881463
vt 0.999906 0.447531
vt 0.057009 0.560761
vt 0.047501 0.526686
vt 0.066106 0.530111
vt 0.257977 0.747114
vt 0.068193 0.506688
vt 0.030782 0.543370
vt 0.014024 0.521580
vt 0.256516 0.796175
vt 0.044070 0.507787
vt 0.037002 0.434429
vt 0.064650 0.434809
vt 0.254277 0.874915
vt 0.000094 0.433923
vt 0.501652 0.319843
vt 0.502941 0.225399
vt 0.738475 0.236380
vt 0.731650 0.338024
vt 0.835884 0.316299
vt 0.838396 0.346613
vt 0.735366 0.371817
vt 0.718307 0.363820
vt 0.501313 0.344671
vt 0.840268 0.371818
vt 0.755614 0.385114
vt 0.750071 0.364821
vt 0.736021 0.387371
vt 0.713148 0.382798
vt 0.501020 0.366139
vt 0.267194 0.229946
vt 0.164293 0.337419
vt 0.167628 0.307183
vt 0.271241 0.331739
vt 0.266605 0.365420
vt 0.252095 0.358025
vt 0.246001 0.378160
vt 0.161736 0.362565
vt 0.283877 0.357890
vt 0.288517 0.377003
vt 0.265527 0.380951
vt 0.504282 0.127186
vt 0.942953 0.320724
vt 0.952471 0.354792
vt 0.933866 0.351373
vt 0.742013 0.134433
vt 0.504638 0.101108
vt 0.931787 0.374794
vt 0.969182 0.338104
vt 0.985946 0.359886
vt 0.504948 0.078385
vt 0.743473 0.085376
vt 0.955907 0.373688
vt 0.506017 0.000095
vt 0.745712 0.006641
vt 0.060470 0.308697
vt 0.050030 0.342497
vt 0.033776 0.325361
vt 0.266441 0.127940
vt 0.070165 0.363055
vt 0.068721 0.339584
vt 0.046081 0.361294
vt 0.016425 0.346681
vt 0.266320 0.078861
vt 0.266232 0.000094
vt 0.733646 0.779865
vt 0.257192 0.773359
vt 0.742798 0.108190
vt 0.266373 0.101685
vn 0.194900 0.980800 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.961700 0.273900
vn 0.647300 0.762200 0.000000
vn 0.178700 0.949500 0.257800
vn 0.457300 0.661600 0.594300
vn 0.631200 0.737600 0.239800
vn 0.000000 0.694500 0.719500
vn 0.939500 0.276000 0.202600
vn 0.961700 0.274000 0.000000
vn 0.151600 0.685100 0.712500
vn 0.135500 0.258500 0.956400
vn 0.000000 0.256900 0.966400
vn 0.632300 0.305000 0.712100
vn 0.658300 0.000000 0.752800
vn 0.979700 0.000000 0.200600
vn 0.000000 0.000000 1.000000
vn 0.134200 0.000000 0.990900
vn 1.000000 0.000000 0.000000
vn -0.194900 0.980800 0.000000
vn -0.178700 0.949500 0.257800
vn -0.647300 0.762200 0.000000
vn -0.457300 0.661600 0.594300
vn -0.151600 0.685100 0.712500
vn -0.961700 0.274000 0.000000
vn -0.939500 0.276000 0.202600
vn -0.631200 0.737600 0.239800
vn -0.632300 0.305000 0.712100
vn -0.135500 0.258500 0.956400
vn -0.979700 0.000000 0.200600
vn -0.658300 0.000000 0.752800
vn -0.134200 0.000000 0.990900
vn -1.000000 0.000000 0.000000
vn 0.000000 0.961700 -0.273900
vn 0.178700 0.949500 -0.257800
vn 0.457300 0.661600 -0.594300
vn 0.151600 0.685100 -0.712500
vn 0.000000 0.694500 -0.719500
vn 0.939500 0.276000 -0.202600
vn 0.631200 0.737600 -0.239800
vn 0.632300 0.305000 -0.712100
vn 0.135500 0.258500 -0.956400
vn 0.000000 0.256900 -0.966400
vn 0.979700 0.000000 -0.200600
vn 0.658300 0.000000 -0.752800
vn 0.134200 0.000000 -0.990900
vn 0.000000 0.000000 -1.000000
vn -0.178700 0.949500 -0.257800
vn -0.457300 0.661600 -0.594300
vn -0.631200 0.737600 -0.239800
vn -0.939500 0.276000 -0.202600
vn -0.151600 0.685100 -0.712500
vn -0.135500 0.258500 -0.956400
vn -0.632300 0.305000 -0.712100
vn -0.658300 0.000000 -0.752800
vn -0.979700 0.000000 -0.200600
vn -0.134200 0.000000 -0.990900
vn 0.000000 -0.961700 0.273900
vn 0.000000 -1.000000 0.000000
vn 0.194900 -0.980800 0.000000
vn 0.178700 -0.949500 0.257800
vn 0.647300 -0.762200 0.000000
vn 0.457300 -0.661600 0.594300
vn 0.151600 -0.685100 0.712500
vn 0.000000 -0.694500 0.719500
vn 0.961700 -0.274000 0.000000
vn 0.939500 -0.276000 0.202600
vn 0.631200 -0.737600 0.239800
vn 0.632300 -0.305000 0.712100
vn 0.135500 -0.258500 0.956400
vn 0.000000 -0.256900 0.966400
vn -0.194900 -0.980800 0.000000
vn -0.647300 -0.762200 0.000000
vn -0.178700 -0.949500 0.257800
vn -0.457300 -0.661600 0.594300
vn -0.631200 -0.737600 0.239800
vn -0.939500 -0.276000 0.202600
vn -0.961700 -0.274000 0.000000
vn -0.151600 -0.685100 0.712500
vn -0.135500 -0.258500 0.956400
vn -0.632300 -0.305000 0.712100
vn 0.000000 -0.961700 -0.273900
vn 0.178700 -0.949500 -0.257800
vn 0.457300 -0.661600 -0.594300
vn 0.631200 -0.737600 -0.239800
vn 0.000000 -0.694500 -0.719500
vn 0.939500 -0.276000 -0.202600
vn 0.151600 -0.685100 -0.712500
vn 0.135500 -0.258500 -0.956400
vn 0.000000 -0.256900 -0.966400
vn 0.632300 -0.305000 -0.712100
vn -0.178700 -0.949500 -0.257800
vn -0.457300 -0.661600 -0.594300
vn -0.151600 -0.685100 -0.712500
vn -0.939500 -0.276000 -0.202600
vn -0.631200 -0.737600 -0.239800
vn -0.632300 -0.305000 -0.712100
vn -0.135500 -0.258500 -0.956400
usemtl Material.004
s 1
f 20/1/1 28/2/2 12/3/3
f 18/4/4 20/5/1 4/6/5
f 1/7/6 3/8/7 4/6/5
f 4/6/5 12/3/3 9/9/8
f 3/8/7 7/10/9 24/11/10
f 1/7/6 2/12/11 6/13/12
f 9/9/8 15/14/13 6/13/12
f 1/7/6 5/15/14 7/10/9
f 5/15/14 49/16/15 51/17/16
f 15/14/13 63/18/17 50/19/18
f 5/15/14 6/13/12 50/19/18
f 7/10/9 51/17/16 76/20/19
f 12/3/3 28/2/2 32/21/20
f 13/22/21 32/23/20 29/24/22
f 8/25/23 10/26/24 13/22/21
f 9/9/8 12/3/3 13/22/21
f 37/27/25 17/28/26 11/29/27
f 8/25/23 14/30/28 16/31/29
f 16/31/29 15/14/13 9/9/8
f 17/28/26 14/30/28 8/25/23
f 65/32/30 62/33/31 14/30/28
f 64/34/32 63/18/17 15/14/13
f 14/30/28 62/33/31 64/34/32
f 94/35/33 65/32/30 17/28/26
f 35/36/34 28/2/2 20/1/1
f 23/37/35 20/5/1 18/4/4
f 19/38/36 21/39/37 23/37/35
f 31/40/38 35/36/34 23/41/35
f 24/11/10 27/42/39 22/43/40
f 19/38/36 25/44/41 26/45/42
f 26/46/42 39/47/43 31/40/38
f 27/42/39 25/44/41 19/38/36
f 79/48/44 77/49/45 25/44/41
f 78/50/46 96/51/47 39/47/43
f 25/44/41 77/49/45 78/52/46
f 76/20/19 79/48/44 27/42/39
f 32/21/20 28/2/2 35/36/34
f 29/24/22 32/23/20 36/53/48
f 30/54/49 34/55/50 36/53/48
f 36/56/48 35/36/34 31/40/38
f 34/55/50 41/57/51 37/27/25
f 30/54/49 33/58/52 40/59/53
f 31/40/38 39/47/43 40/60/53
f 30/54/49 38/61/54 41/57/51
f 38/61/54 95/62/55 98/63/56
f 39/47/43 96/51/47 97/64/57
f 38/61/54 40/59/53 97/65/57
f 41/57/51 98/63/56 94/35/33
f 56/66/58 80/67/59 68/68/60
f 45/69/61 68/70/60 66/71/62
f 42/72/63 43/73/64 45/69/61
f 53/74/65 56/66/58 45/69/61
f 72/75/66 48/76/67 44/77/68
f 42/72/63 46/78/69 47/79/70
f 47/79/70 59/80/71 53/74/65
f 48/76/67 46/78/69 42/72/63
f 51/17/16 49/16/15 46/78/69
f 50/19/18 63/18/17 59/80/71
f 46/78/69 49/16/15 50/19/18
f 76/20/19 51/17/16 48/76/67
f 84/81/72 80/67/59 56/66/58
f 81/82/73 84/83/72 57/84/74
f 52/85/75 55/86/76 57/84/74
f 57/84/74 56/66/58 53/74/65
f 55/86/76 61/87/77 89/88/78
f 52/85/75 54/89/79 60/90/80
f 53/74/65 59/80/71 60/90/80
f 52/85/75 58/91/81 61/87/77
f 58/91/81 62/33/31 65/32/30
f 59/80/71 63/18/17 64/34/32
f 58/91/81 60/90/80 64/34/32
f 61/87/77 65/32/30 94/35/33
f 68/68/60 80/67/59 87/92/82
f 66/71/62 68/70/60 71/93/83
f 67/94/84 70/95/85 71/93/83
f 71/96/83 87/92/82 83/97/86
f 70/95/85 75/98/87 72/75/66
f 67/94/84 69/99/88 74/100/89
f 83/97/86 91/101/90 74/102/89
f 67/94/84 73/103/91 75/98/87
f 73/103/91 77/49/45 79/48/44
f 91/101/90 96/104/47 78/105/46
f 73/103/91 74/100/89 78/52/46
f 75/98/87 79/48/44 76/20/19
f 87/92/82 80/67/59 84/81/72
f 88/106/92 84/83/72 81/82/73
f 82/107/93 85/108/94 88/106/92
f 83/97/86 87/92/82 88/109/92
f 89/88/78 93/110/95 86/111/96
f 82/107/93 90/112/97 92/113/98
f 92/114/98 91/101/90 83/97/86
f 93/110/95 90/112/97 82/107/93
f 98/63/56 95/62/55 90/112/97
f 97/115/57 96/104/47 91/101/90
f 90/112/97 95/62/55 97/65/57
f 94/35/33 98/63/56 93/110/95
f 4/6/5 20/1/1 12/3/3
f 3/8/7 18/4/4 4/6/5
f 2/12/11 1/7/6 4/6/5
f 2/12/11 4/6/5 9/9/8
f 18/4/4 3/8/7 24/11/10
f 5/15/14 1/7/6 6/13/12
f 2/12/11 9/9/8 6/13/12
f 3/8/7 1/7/6 7/10/9
f 7/10/9 5/15/14 51/17/16
f 6/13/12 15/14/13 50/19/18
f 49/16/15 5/15/14 50/19/18
f 24/11/10 7/10/9 76/20/19
f 13/22/21 12/3/3 32/21/20
f 11/29/27 13/22/21 29/24/22
f 11/29/27 8/25/23 13/22/21
f 10/26/24 9/9/8 13/22/21
f 29/24/22 37/27/25 11/29/27
f 10/26/24 8/25/23 16/31/29
f 10/26/24 16/31/29 9/9/8
f 11/29/27 17/28/26 8/25/23
f 17/28/26 65/32/30 14/30/28
f 16/31/29 64/34/32 15/14/13
f 16/31/29 14/30/28 64/34/32
f 37/27/25 94/35/33 17/28/26
f 23/41/35 35/36/34 20/1/1
f 22/43/40 23/37/35 18/4/4
f 22/43/40 19/38/36 23/37/35
f 21/116/37 31/40/38 23/41/35
f 18/4/4 24/11/10 22/43/40
f 21/39/37 19/38/36 26/45/42
f 21/116/37 26/46/42 31/40/38
f 22/43/40 27/42/39 19/38/36
f 27/42/39 79/48/44 25/44/41
f 26/46/42 78/50/46 39/47/43
f 26/45/42 25/44/41 78/52/46
f 24/11/10 76/20/19 27/42/39
f 36/56/48 32/21/20 35/36/34
f 34/55/50 29/24/22 36/53/48
f 33/58/52 30/54/49 36/53/48
f 33/117/52 36/56/48 31/40/38
f 29/24/22 34/55/50 37/27/25
f 38/61/54 30/54/49 40/59/53
f 33/117/52 31/40/38 40/60/53
f 34/55/50 30/54/49 41/57/51
f 41/57/51 38/61/54 98/63/56
f 40/60/53 39/47/43 97/64/57
f 95/62/55 38/61/54 97/65/57
f 37/27/25 41/57/51 94/35/33
f 45/69/61 56/66/58 68/68/60
f 44/77/68 45/69/61 66/71/62
f 44/77/68 42/72/63 45/69/61
f 43/73/64 53/74/65 45/69/61
f 66/71/62 72/75/66 44/77/68
f 43/73/64 42/72/63 47/79/70
f 43/73/64 47/79/70 53/74/65
f 44/77/68 48/76/67 42/72/63
f 48/76/67 51/17/16 46/78/69
f 47/79/70 50/19/18 59/80/71
f 47/79/70 46/78/69 50/19/18
f 72/75/66 76/20/19 48/76/67
f 57/84/74 84/81/72 56/66/58
f 55/86/76 81/82/73 57/84/74
f 54/89/79 52/85/75 57/84/74
f 54/89/79 57/84/74 53/74/65
f 81/82/73 55/86/76 89/88/78
f 58/91/81 52/85/75 60/90/80
f 54/89/79 53/74/65 60/90/80
f 55/86/76 52/85/75 61/87/77
f 61/87/77 58/91/81 65/32/30
f 60/90/80 59/80/71 64/34/32
f 62/33/31 58/91/81 64/34/32
f 89/88/78 61/87/77 94/35/33
f 71/96/83 68/68/60 87/92/82
f 70/95/85 66/71/62 71/93/83
f 69/99/88 67/94/84 71/93/83
f 69/118/88 71/96/83 83/97/86
f 66/71/62 70/95/85 72/75/66
f 73/103/91 67/94/84 74/100/89
f 69/118/88 83/97/86 74/102/89
f 70/95/85 67/94/84 75/98/87
f 75/98/87 73/103/91 79/48/44
f 74/102/89 91/101/90 78/105/46
f 77/49/45 73/103/91 78/52/46
f 72/75/66 75/98/87 76/20/19
f 88/109/92 87/92/82 84/81/72
f 86/111/96 88/106/92 81/82/73
f 86/111/96 82/107/93 88/106/92
f 85/119/94 83/97/86 88/109/92
f 81/82/73 89/88/78 86/111/96
f 85/108/94 82/107/93 92/113/98
f 85/119/94 92/114/98 83/97/86
f 86/111/96 93/110/95 82/107/93
f 93/110/95 98/63/56 90/112/97
f 92/114/98 97/115/57 91/101/90
f 92/113/98 90/112/97 97/65/57
f 89/88/78 94/35/33 93/110/95
Binary file not shown.

Before

Width:  |  Height:  |  Size: 120 B

-12
View File
@@ -1,12 +0,0 @@
# Blender MTL File: 'Bricks.blend'
# Material Count: 1
newmtl Material.004
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2
map_Kd White.png
-513
View File
@@ -1,513 +0,0 @@
# Blender v2.75 (sub 0) OBJ File: 'Bricks.blend'
# www.blender.org
mtllib WhiteBrick.mtl
o OriginalBrick.001_Cube.003
v 0.416882 0.151013 0.189181
v 0.383459 0.157800 0.197587
v 0.427922 0.161606 0.161784
v 0.383459 0.180000 0.161784
v 0.432779 0.125616 0.202365
v 0.383459 0.126000 0.215784
v 0.450000 0.126000 0.161784
v -0.416882 0.151013 0.189181
v 0.000000 0.157800 0.197587
v -0.383459 0.157800 0.197587
v -0.427922 0.161606 0.161784
v 0.000000 0.180000 0.161784
v -0.383459 0.180000 0.161784
v -0.432779 0.125616 0.202365
v 0.000000 0.126000 0.215784
v -0.383459 0.126000 0.215784
v -0.450000 0.126000 0.161784
v 0.427922 0.161606 0.000000
v 0.416882 0.151013 -0.189181
v 0.383459 0.180000 0.000000
v 0.383459 0.157800 -0.197587
v 0.427922 0.161606 -0.161784
v 0.383459 0.180000 -0.161784
v 0.450000 0.126000 0.000000
v 0.432779 0.125616 -0.202365
v 0.383459 0.126000 -0.215784
v 0.450000 0.126000 -0.161784
v 0.000000 0.180000 0.000000
v -0.427922 0.161606 0.000000
v -0.416882 0.151013 -0.189181
v 0.000000 0.157800 -0.197587
v -0.383459 0.180000 0.000000
v -0.383459 0.157800 -0.197587
v -0.427922 0.161606 -0.161784
v 0.000000 0.180000 -0.161784
v -0.383459 0.180000 -0.161784
v -0.450000 0.126000 0.000000
v -0.432779 0.125616 -0.202365
v 0.000000 0.126000 -0.215784
v -0.383459 0.126000 -0.215784
v -0.450000 0.126000 -0.161784
v 0.416882 -0.151013 0.189181
v 0.383459 -0.157800 0.197587
v 0.427922 -0.161606 0.161784
v 0.383459 -0.180000 0.161784
v 0.432779 -0.125616 0.202365
v 0.383459 -0.126000 0.215784
v 0.450000 -0.126000 0.161784
v 0.432723 0.000000 0.202132
v 0.383459 0.000000 0.215784
v 0.450000 0.000000 0.161784
v -0.416882 -0.151013 0.189181
v 0.000000 -0.157800 0.197587
v -0.383459 -0.157800 0.197587
v -0.427922 -0.161606 0.161784
v 0.000000 -0.180000 0.161784
v -0.383459 -0.180000 0.161784
v -0.432779 -0.125616 0.202365
v 0.000000 -0.126000 0.215784
v -0.383459 -0.126000 0.215784
v -0.450000 -0.126000 0.161784
v -0.432723 0.000000 0.202132
v 0.000000 0.000000 0.215784
v -0.383459 0.000000 0.215784
v -0.450000 0.000000 0.161784
v 0.427922 -0.161606 0.000000
v 0.416882 -0.151013 -0.189181
v 0.383459 -0.180000 0.000000
v 0.383459 -0.157800 -0.197587
v 0.427922 -0.161606 -0.161784
v 0.383459 -0.180000 -0.161784
v 0.450000 -0.126000 0.000000
v 0.432779 -0.125616 -0.202365
v 0.383459 -0.126000 -0.215784
v 0.450000 -0.126000 -0.161784
v 0.450000 0.000000 0.000000
v 0.432723 0.000000 -0.202132
v 0.383459 0.000000 -0.215784
v 0.450000 0.000000 -0.161784
v 0.000000 -0.180000 0.000000
v -0.427922 -0.161606 0.000000
v -0.416882 -0.151013 -0.189181
v 0.000000 -0.157800 -0.197587
v -0.383459 -0.180000 0.000000
v -0.383459 -0.157800 -0.197587
v -0.427922 -0.161606 -0.161784
v 0.000000 -0.180000 -0.161784
v -0.383459 -0.180000 -0.161784
v -0.450000 -0.126000 0.000000
v -0.432779 -0.125616 -0.202365
v 0.000000 -0.126000 -0.215784
v -0.383459 -0.126000 -0.215784
v -0.450000 -0.126000 -0.161784
v -0.450000 0.000000 0.000000
v -0.432723 0.000000 -0.202132
v 0.000000 0.000000 -0.215784
v -0.383459 0.000000 -0.215784
v -0.450000 0.000000 -0.161784
vt 0.732824 0.651596
vt 0.497063 0.656145
vt 0.498352 0.561696
vt 0.835737 0.544092
vt 0.832410 0.574334
vt 0.728776 0.549797
vt 0.733409 0.516110
vt 0.747921 0.523504
vt 0.498691 0.536867
vt 0.754013 0.503366
vt 0.838288 0.518944
vt 0.716137 0.523643
vt 0.711494 0.504530
vt 0.498984 0.515399
vt 0.734485 0.500579
vt 0.734742 0.443967
vt 0.756687 0.444264
vt 0.500002 0.440769
vt 0.708811 0.443615
